<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a $3.85 Drink At Starbucks Affects Your Bottom Line.</title>
	<atom:link href="http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:48:35 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easy Ways to Save Yourself $400,000. &#124; My Two Dollars</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-387</link>
		<dc:creator>Easy Ways to Save Yourself $400,000. &#124; My Two Dollars</dc:creator>
		<pubDate>Fri, 12 Jan 2007 17:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-387</guid>
		<description>[...] Cut vacation spending by $1,000 a year: $122,000 Interesting but I am not buying it. This is assuming you take a $1,000 plus vacation every year. It would be a lot easier to cut out the Starbucks like I previously mentioned; at least that is something most people do buy. So many people don&#8217;t even take vacation, never mind several at $1000 a pop. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cut vacation spending by $1,000 a year: $122,000 Interesting but I am not buying it. This is assuming you take a $1,000 plus vacation every year. It would be a lot easier to cut out the Starbucks like I previously mentioned; at least that is something most people do buy. So many people don&#8217;t even take vacation, never mind several at $1000 a pop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Weight Can Bulk Up Your Savings.</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-359</link>
		<dc:creator>Losing Weight Can Bulk Up Your Savings.</dc:creator>
		<pubDate>Tue, 09 Jan 2007 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-359</guid>
		<description>[...] Losing Weight Can Bulk Up Your Savings.   By david I came across an article this morning that discussed the weight factor in how much money you spend/save. Turns out that losing weight can save you a ton of money, sometimes in places that you wouldn&#8217;t even think of. A few weeks ago I wrote a post called  How a $3.85 drink at Starbucks affects your bottom line. that talked about how much buying Starbucks can cost you over time. I didn&#8217;t even take into account the health/weight issues that went along with this idea. But the post I read from Smart Money did, and this is what they had to say about how losing weight can fatten your wallet: Latte Factor: $783 &#8220;Consider the costs of that unhealthy habit,&#8221; says Barbara O&#8217;Neill, co-author of &#8220;Small Steps to Health and Wealth,&#8221; a financial and weight management series produced by Rutgers Cooperative Extension. Sugary snacks aren&#8217;t just padding your waistline — they&#8217;re also depleting your wallet. Swap out that 16-ounce Starbucks Cinnamon Dolce Latte ($4.40, 340 calories) for the same size black coffee ($1.89, and a mere 10 calories) every workday, and you&#8217;ll save $653 a year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Losing Weight Can Bulk Up Your Savings.   By david I came across an article this morning that discussed the weight factor in how much money you spend/save. Turns out that losing weight can save you a ton of money, sometimes in places that you wouldn&#8217;t even think of. A few weeks ago I wrote a post called  How a $3.85 drink at Starbucks affects your bottom line. that talked about how much buying Starbucks can cost you over time. I didn&#8217;t even take into account the health/weight issues that went along with this idea. But the post I read from Smart Money did, and this is what they had to say about how losing weight can fatten your wallet: Latte Factor: $783 &#8220;Consider the costs of that unhealthy habit,&#8221; says Barbara O&#8217;Neill, co-author of &#8220;Small Steps to Health and Wealth,&#8221; a financial and weight management series produced by Rutgers Cooperative Extension. Sugary snacks aren&#8217;t just padding your waistline — they&#8217;re also depleting your wallet. Swap out that 16-ounce Starbucks Cinnamon Dolce Latte ($4.40, 340 calories) for the same size black coffee ($1.89, and a mere 10 calories) every workday, and you&#8217;ll save $653 a year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite posts about money, insurance, customer service, debt and saving from 2006.</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-260</link>
		<dc:creator>Favorite posts about money, insurance, customer service, debt and saving from 2006.</dc:creator>
		<pubDate>Mon, 01 Jan 2007 19:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-260</guid>
		<description>[...] How a $3.85 drink at Starbucks affects your bottom line [...]</description>
		<content:encoded><![CDATA[<p>[...] How a $3.85 drink at Starbucks affects your bottom line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festivals I was lucky enough to be included in this week.</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-193</link>
		<dc:creator>Festivals I was lucky enough to be included in this week.</dc:creator>
		<pubDate>Fri, 29 Dec 2006 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-193</guid>
		<description>[...] Lisa on How a $3.85 drink at Starbucks affects your bottom line. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lisa on How a $3.85 drink at Starbucks affects your bottom line. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-184</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 28 Dec 2006 01:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-184</guid>
		<description>I too have come to realize how much money I was wasting on &quot;crap&quot;.  I would buy lunch at Panera, or Burger King, and I  would visit the 7-11 daily and spend at least $5.00 not really understanding just how much money I was throwing away!  

Once I started to track the money, I started to pack my lunch and bring soda from home.  It is amazing how much money I am able to stash away!</description>
		<content:encoded><![CDATA[<p>I too have come to realize how much money I was wasting on &#8220;crap&#8221;.  I would buy lunch at Panera, or Burger King, and I  would visit the 7-11 daily and spend at least $5.00 not really understanding just how much money I was throwing away!  </p>
<p>Once I started to track the money, I started to pack my lunch and bring soda from home.  It is amazing how much money I am able to stash away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneymonk</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-179</link>
		<dc:creator>moneymonk</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-179</guid>
		<description>You sound like David Bach in the Automatic Millionaire!

I do get the point. Most people find it&#039;s useless to save $25 a week. They feel it will take too long and they will not see a big amount. But it&#039;s when you save that $25 and forget about it and you check you account about 6 months later and see $600+ dollars. You think WOW!

People seem to have the money but not the patience to acquire wealth. Some people don&#039;t want to wait for their money to grow.
Therefore, we have more spenders than savers. It all boils down to having patience.:)</description>
		<content:encoded><![CDATA[<p>You sound like David Bach in the Automatic Millionaire!</p>
<p>I do get the point. Most people find it&#8217;s useless to save $25 a week. They feel it will take too long and they will not see a big amount. But it&#8217;s when you save that $25 and forget about it and you check you account about 6 months later and see $600+ dollars. You think WOW!</p>
<p>People seem to have the money but not the patience to acquire wealth. Some people don&#8217;t want to wait for their money to grow.<br />
Therefore, we have more spenders than savers. It all boils down to having patience.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Saver</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-178</link>
		<dc:creator>Super Saver</dc:creator>
		<pubDate>Wed, 27 Dec 2006 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-178</guid>
		<description>David,

This post is highlighted as my Festival of Frugality #54 pick.  It&#039;s amazing how small amounts and long times lead to big amounts in the future.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>This post is highlighted as my Festival of Frugality #54 pick.  It&#8217;s amazing how small amounts and long times lead to big amounts in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Smart Life &#187; Festival of Frugality #54</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-177</link>
		<dc:creator>Money Smart Life &#187; Festival of Frugality #54</dc:creator>
		<pubDate>Wed, 27 Dec 2006 07:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-177</guid>
		<description>[...] David presents How a $3.85 drink at Starbucks affects your bottom line. posted at My Two Dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] David presents How a $3.85 drink at Starbucks affects your bottom line. posted at My Two Dollars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-88</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 14 Dec 2006 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-88</guid>
		<description>I agree TJP...when I started doing that (before I started working from home) I was amazed at how much I saved by making my lunches at home. It&#039;s scary how much you can spend per year by eating out at lunch time and how many people do it!</description>
		<content:encoded><![CDATA[<p>I agree TJP&#8230;when I started doing that (before I started working from home) I was amazed at how much I saved by making my lunches at home. It&#8217;s scary how much you can spend per year by eating out at lunch time and how many people do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJP</title>
		<link>http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/comment-page-1/#comment-87</link>
		<dc:creator>TJP</dc:creator>
		<pubDate>Thu, 14 Dec 2006 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2006/12/13/how-a-385-drink-at-starbucks-makes-you-poor/#comment-87</guid>
		<description>Good point about unnecessary purchases because they can really stall your long-term gains. 

I&#039;ve found that carrying a bagged lunch to work saves around $20-$25 bucks per week.</description>
		<content:encoded><![CDATA[<p>Good point about unnecessary purchases because they can really stall your long-term gains. </p>
<p>I&#8217;ve found that carrying a bagged lunch to work saves around $20-$25 bucks per week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
