<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Interesting Facts About Credit Card Debt In The United States.</title>
	<atom:link href="http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Sun, 08 Nov 2009 00:15:00 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Article Marketing Concepts. Interesting Facts to Be Aware of &#124; CPA Talking &#124; CPA Networks Talking, Making Money Online!</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-33345</link>
		<dc:creator>Article Marketing Concepts. Interesting Facts to Be Aware of &#124; CPA Talking &#124; CPA Networks Talking, Making Money Online!</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-33345</guid>
		<description>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#8217;s Mother Jones magazine has some&#8230;um&#8230;interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do&#8230;and&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#8217;s Mother Jones magazine has some&#8230;um&#8230;interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do&#8230;and&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Debt is Too Much? &#8212; P2P No Bank</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-32162</link>
		<dc:creator>How Much Debt is Too Much? &#8212; P2P No Bank</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-32162</guid>
		<description>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#039;s Mother Jones magazine has some...um...interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do...and......  Online Stores [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#8217;s Mother Jones magazine has some&#8230;um&#8230;interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do&#8230;and&#8230;&#8230;  Online Stores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Warning Signs and How to Get Out &#8212; P2P No Bank</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-31943</link>
		<dc:creator>Debt Warning Signs and How to Get Out &#8212; P2P No Bank</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-31943</guid>
		<description>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#039;s Mother Jones magazine has some...um...interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do...and...... [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Interesting Facts About Credit Card Debt In The United States. This month&#8217;s Mother Jones magazine has some&#8230;um&#8230;interesting facts about credit card and debt here in the United States. We all know that debt is piling up faster and faster in our society, but did you know that: In 1970 only 51% of people had credit cards and today 93% do&#8230;and&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18892</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18892</guid>
		<description>Wow! I guess I&#039;m a part of the 7% I do not have a credit card!</description>
		<content:encoded><![CDATA[<p>Wow! I guess I&#8217;m a part of the 7% I do not have a credit card!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18342</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Fri, 17 Aug 2007 23:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18342</guid>
		<description>@Pat:  In all fairness, as I mentioned I charge EVERYTHING on my credit card.  If I went to McDonalds (I don&#039;t because of Super Size Me) I would probably charge it on my Amex to get my points.  But you&#039;re right, some of those people are probably paying 19% on a Big Mac, which is nauseating, just like...a Big Mac.</description>
		<content:encoded><![CDATA[<p>@Pat:  In all fairness, as I mentioned I charge EVERYTHING on my credit card.  If I went to McDonalds (I don&#8217;t because of Super Size Me) I would probably charge it on my Amex to get <a href="http://www.mytwodollars.com/resources/mypoints.php" target='_blank'>my points</a>.  But you&#8217;re right, some of those people are probably paying 19% on a Big Mac, which is nauseating, just like&#8230;a Big Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Veretto</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18333</link>
		<dc:creator>Pat Veretto</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18333</guid>
		<description>&quot;Americans charged $51 billion worth of fast food last year&quot;

That&#039;s amazing. My daughter worked (several years ago) at McDonald&#039;s. I remember when the first credit cards were swiped there... we were amazed that people would buy fast food on credit. I am still amazed.</description>
		<content:encoded><![CDATA[<p>&#8220;Americans charged $51 billion worth of fast food last year&#8221;</p>
<p>That&#8217;s amazing. My daughter worked (several years ago) at McDonald&#8217;s. I remember when the first credit cards were swiped there&#8230; we were amazed that people would buy fast food on credit. I am still amazed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Worker</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18308</link>
		<dc:creator>Modern Worker</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18308</guid>
		<description>7 cards! Yowza! I have 2 and only for credit building purposes :-o</description>
		<content:encoded><![CDATA[<p>7 cards! Yowza! I have 2 and only for credit building purposes <img src='http://www.mytwodollars.com/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex from Personal Finance Views in the UK</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18293</link>
		<dc:creator>Alex from Personal Finance Views in the UK</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18293</guid>
		<description>These are truly worrying statistics. If it&#039;s any comfort, things are just as bleak in the UK. Repossessions and bankruptcies are on the increase and total personal debt is now over £1.325 trillion - an unimaginable sum. One in five retired people still has a mortgage, and a record number of people of all ages are struggling to pay their debts. Yet credit card and loan firms keep offering them credit. It makes you despair.</description>
		<content:encoded><![CDATA[<p>These are truly worrying statistics. If it&#8217;s any comfort, things are just as bleak in the UK. Repossessions and bankruptcies are on the increase and total personal debt is now over £1.325 trillion &#8211; an unimaginable sum. One in five retired people still has a mortgage, and a record number of people of all ages are struggling to pay their debts. Yet credit card and loan firms keep offering them credit. It makes you despair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18271</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Fri, 17 Aug 2007 10:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18271</guid>
		<description>I can&#039;t imagine how desperate (or how poorly educated about finances) someone has to be to go into credit card debt to pay for food, rent, etc.  As Lazy Man said, the average might be drawn up by people like me, too, since I charge every single last expense that I can on my credit card...and pay it back at the end of the month in full. 

&quot;...um....interesting&quot; was right.  Disturbing is more like it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine how desperate (or how poorly educated about finances) someone has to be to go into credit card debt to pay for food, rent, etc.  As Lazy Man said, the average might be drawn up by people like me, too, since I charge every single last expense that I can on my credit card&#8230;and pay it back at the end of the month in full. </p>
<p>&#8220;&#8230;um&#8230;.interesting&#8221; was right.  Disturbing is more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/comment-page-1/#comment-18236</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 17 Aug 2007 06:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/16/some-interesting-facts-about-credit-card-debt-in-the-united-states/#comment-18236</guid>
		<description>The fast food increase is mostly from the fact that that is all anyone eats now...thus the giant (no pun  intended) increase in obesity rates.</description>
		<content:encoded><![CDATA[<p>The fast food increase is mostly from the fact that that is all anyone eats now&#8230;thus the giant (no pun  intended) increase in obesity rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
