<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Rate Grows &#8211; National Rate Is 1 In Every 693 Households.</title>
	<atom:link href="http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:09:30 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyNing</title>
		<link>http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/comment-page-1/#comment-18903</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/#comment-18903</guid>
		<description>Actually it&#039;s probably going to get worst.  You just have to see that the worst is when the market was at its peak (roughly 1 year ago) which means all those mortgages with the most risk is resetting their rate this, next and maybe in 2010 depending on the details.</description>
		<content:encoded><![CDATA[<p>Actually it&#8217;s probably going to get worst.  You just have to see that the worst is when the market was at its peak (roughly 1 year ago) which means all those mortgages with the most risk is resetting their rate this, next and maybe in 2010 depending on the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/comment-page-1/#comment-18779</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Tue, 21 Aug 2007 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/08/21/foreclosure-rate-grows-national-rate-is-1-in-every-693-households/#comment-18779</guid>
		<description>I understand how people can get into this situation when the unforseen happens (unexpected layoffs, death of a partner, catastrophic medical issues, etc) but for the life of me I don&#039;t understand why people can&#039;t do the math and buy what they can afford!!  Furthermore I don&#039;t see how, if they can&#039;t afford it, they are able to get financing.</description>
		<content:encoded><![CDATA[<p>I understand how people can get into this situation when the unforseen happens (unexpected layoffs, death of a partner, catastrophic medical issues, etc) but for the life of me I don&#8217;t understand why people can&#8217;t do the math and buy what they can afford!!  Furthermore I don&#8217;t see how, if they can&#8217;t afford it, they are able to get financing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
