<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Just Saved $7 On My Electric Bill Without Spending A Dime.</title>
	<atom:link href="http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:09:30 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Financial Blogger &#124; December Top Ten</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-24205</link>
		<dc:creator>The Financial Blogger &#124; December Top Ten</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-24205</guid>
		<description>[...] I Just Saved $7 On My Electric Bill Without Spending A Dime at My Two [...]</description>
		<content:encoded><![CDATA[<p>[...] I Just Saved $7 On My Electric Bill Without Spending A Dime at My Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; December Top Ten</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-24206</link>
		<dc:creator>The Financial Blogger &#124; December Top Ten</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-24206</guid>
		<description>[...] I Just Saved $7 On My Electric Bill Without Spending A Dime at My Two [...]</description>
		<content:encoded><![CDATA[<p>[...] I Just Saved $7 On My Electric Bill Without Spending A Dime at My Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23954</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23954</guid>
		<description>we do the same thing when we go out of tonw.</description>
		<content:encoded><![CDATA[<p>we do the same thing when we go out of tonw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Morning Link Love ~ Sick Kid Edition &#124; I've Paid For This Twice Already...</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23937</link>
		<dc:creator>Sunday Morning Link Love ~ Sick Kid Edition &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Sun, 16 Dec 2007 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23937</guid>
		<description>[...] My Two Dollars: I Just Saved $7 on my Electric Bill without Spending a Dime. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Two Dollars: I Just Saved $7 on my Electric Bill without Spending a Dime. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the PF Blogosphere: December 12, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23843</link>
		<dc:creator>Around the PF Blogosphere: December 12, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Thu, 13 Dec 2007 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23843</guid>
		<description>[...] Two Dollar said he is happy to save $7 on his electric bill. Small amount that can almost be neglected, right? It is small, but that&#8217;s definitely not the [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Dollar said he is happy to save $7 on his electric bill. Small amount that can almost be neglected, right? It is small, but that&#8217;s definitely not the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtDieter</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23819</link>
		<dc:creator>DebtDieter</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23819</guid>
		<description>That&#039;s a very substantial monthly saving for doing something so simple, good on you!

I&#039;m going to start doing that in my new place when I move in a few weeks, like a &#039;new home resolution&#039; you might say!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very substantial monthly saving for doing something so simple, good on you!</p>
<p>I&#8217;m going to start doing that in my new place when I move in a few weeks, like a &#8216;new home resolution&#8217; you might say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyOceansEleven</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23818</link>
		<dc:creator>BillyOceansEleven</dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23818</guid>
		<description>I had found an interesting article some time back about the cost of leaving a computer on overnight. Based on the numbers in the article I found, I figured out that I would save about $80 a year by powering off the computer each night. My post is at http://www.cheapencounters.com/?p=83</description>
		<content:encoded><![CDATA[<p>I had found an interesting article some time back about the cost of leaving a computer on overnight. Based on the numbers in the article I found, I figured out that I would save about $80 a year by powering off the computer each night. My post is at <a href="http://www.cheapencounters.com/?p=83" rel="nofollow">http://www.cheapencounters.com/?p=83</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23817</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23817</guid>
		<description>lulu- i would if I could, but because of our set up it&#039;s impossible.  Good thing I am &quot;sorta&quot; young!</description>
		<content:encoded><![CDATA[<p>lulu- i would if I could, but because of our set up it&#8217;s impossible.  Good thing I am &#8220;sorta&#8221; young!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lulu</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23816</link>
		<dc:creator>lulu</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23816</guid>
		<description>Instead of crawling under the desk do what I do. Pull the strip closer to the front of the desk so you can reach it with your foot and just use your toes to switch it off.

I turn off my power strips too so congrats on the savings.</description>
		<content:encoded><![CDATA[<p>Instead of crawling under the desk do what I do. Pull the strip closer to the front of the desk so you can reach it with your foot and just use your toes to switch it off.</p>
<p>I turn off my power strips too so congrats on the savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantomdata</title>
		<link>http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/comment-page-1/#comment-23812</link>
		<dc:creator>phantomdata</dc:creator>
		<pubDate>Tue, 11 Dec 2007 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2007/12/11/i-just-saved-7-on-my-electric-bill-without-spending-a-dime/#comment-23812</guid>
		<description>Er... indeed my calculations were off.  It needs to be 15W/hr * &lt;strong&gt;24hr&lt;/strong&gt; * 30 days == 10800W (used last month) / 1000 == 10.8kW * 0.10 == $1.08

David - Computers in powered down state tend to be around the 0-10W range - I&#039;ve measured at least six of them in between my home, friends&#039; houses and around the office all of varying age from brand new dual-core systems down to P133s.

Even our big 32&quot; LCD TV doesn&#039;t use more than a Watt while idle.  I haven&#039;t compared enough other display devices to say anything conclusive, but it would seem strange for it to vary that much.  I should measure my new wide-screen monitor when I get home this evening.

There are going to be slight variations amongst any items but in order to bring it in line with his figure, it&#039;d have to be a significant variation.  While not entirely impossible, it would seem fairly unlikely to vary by $6.00 worth of power.  I could be wrong though.</description>
		<content:encoded><![CDATA[<p>Er&#8230; indeed my calculations were off.  It needs to be 15W/hr * <strong>24hr</strong> * 30 days == 10800W (used last month) / 1000 == 10.8kW * 0.10 == $1.08</p>
<p>David &#8211; Computers in powered down state tend to be around the 0-10W range &#8211; I&#8217;ve measured at least six of them in between my home, friends&#8217; houses and around the office all of varying age from brand new dual-core systems down to P133s.</p>
<p>Even our big 32&#8243; LCD TV doesn&#8217;t use more than a Watt while idle.  I haven&#8217;t compared enough other display devices to say anything conclusive, but it would seem strange for it to vary that much.  I should measure my new wide-screen monitor when I get home this evening.</p>
<p>There are going to be slight variations amongst any items but in order to bring it in line with his figure, it&#8217;d have to be a significant variation.  While not entirely impossible, it would seem fairly unlikely to vary by $6.00 worth of power.  I could be wrong though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
