<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Up The Facts About Your Neighborhood Rentals With Zilpy.</title>
	<atom:link href="http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:46:15 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival Sightings &#124; Green Panda Treehouse</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-25145</link>
		<dc:creator>Carnival Sightings &#124; Green Panda Treehouse</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-25145</guid>
		<description>[...] Look Up The Facts About Your Neighborhood Rentals With Zilpy. posted at My Two Dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look Up The Facts About Your Neighborhood Rentals With Zilpy. posted at My Two Dollars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #1 at Prime Time Money &#124; Money Hackers Network</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-25130</link>
		<dc:creator>Money Hacks Carnival #1 at Prime Time Money &#124; Money Hackers Network</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-25130</guid>
		<description>[...] Look Up The Facts About Your Neighborhood Rentals With Zilpy posted at My Two Dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look Up The Facts About Your Neighborhood Rentals With Zilpy posted at My Two Dollars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #1 - Hacked Gadgets Edition &#124; Prime Time Money</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-25128</link>
		<dc:creator>Money Hacks Carnival #1 - Hacked Gadgets Edition &#124; Prime Time Money</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-25128</guid>
		<description>[...] Estate Hacks Look Up The Facts About Your Neighborhood Rentals With Zilpy. posted at My Two Dollars.   Home Values - What to Offer posted at Dollar Frugal.  Thinking About [...]</description>
		<content:encoded><![CDATA[<p>[...] Estate Hacks Look Up The Facts About Your Neighborhood Rentals With Zilpy. posted at My Two Dollars.   Home Values &#8211; What to Offer posted at Dollar Frugal.  Thinking About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving? Research rentals at cool Web site - Smart Spending</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-24591</link>
		<dc:creator>Moving? Research rentals at cool Web site - Smart Spending</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-24591</guid>
		<description>[...] thank My Two Dollars for pointing out another cool tool on the Internet. Zilpy is an easy-to-use site for researching rentals and rent prices in entire [...]</description>
		<content:encoded><![CDATA[<p>[...] thank My Two Dollars for pointing out another cool tool on the Internet. Zilpy is an easy-to-use site for researching rentals and rent prices in entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Have Released A New Episode Of The No Credit Needed Podcast (Plus A Quick Stroll Through My Blogroll)</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-24525</link>
		<dc:creator>I Have Released A New Episode Of The No Credit Needed Podcast (Plus A Quick Stroll Through My Blogroll)</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-24525</guid>
		<description>[...] David has information about the rental-comparison site, Zilpy. [...]</description>
		<content:encoded><![CDATA[<p>[...] David has information about the rental-comparison site, Zilpy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minimum Wage</title>
		<link>http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/comment-page-1/#comment-24492</link>
		<dc:creator>Minimum Wage</dc:creator>
		<pubDate>Fri, 25 Jan 2008 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/24/look-up-your-neighborhood-rental-facts-with-zilpy/#comment-24492</guid>
		<description>Very interesting, I must spend more time with this site.  I wonder how recent their data are - the demographics of my neighborhood are changing dramatically and I think the numbers listed are no longer accurate.

And the education numbers are alarming: High school (49%), College (8 %, Graduate school (3 %).  That adds up to 60 percent, what, are 40 percent of the people here dropouts?</description>
		<content:encoded><![CDATA[<p>Very interesting, I must spend more time with this site.  I wonder how recent their data are &#8211; the demographics of my neighborhood are changing dramatically and I think the numbers listed are no longer accurate.</p>
<p>And the education numbers are alarming: High school (49%), College (8 %, Graduate school (3 %).  That adds up to 60 percent, what, are 40 percent of the people here dropouts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
