<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are The Inflation Rates Of Other Countries Worldwide?</title>
	<atom:link href="http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Sun, 08 Nov 2009 00:15:00 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peri</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-29015</link>
		<dc:creator>Peri</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-29015</guid>
		<description>Does anyone know the inflation rate in Egypt year 2008?</description>
		<content:encoded><![CDATA[<p>Does anyone know the inflation rate in Egypt year 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24928</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24928</guid>
		<description>You forgot Venezuela, with a 22,5% inflation rate in 2007.</description>
		<content:encoded><![CDATA[<p>You forgot Venezuela, with a 22,5% inflation rate in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24659</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24659</guid>
		<description>4.1% is high, sure.  But it looks pretty darn good next to Zimbabwe, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>4.1% is high, sure.  But it looks pretty darn good next to Zimbabwe, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links Everywhere Over Here &#124; Personal Finance Blog by Money Ning</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24546</link>
		<dc:creator>Links Everywhere Over Here &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24546</guid>
		<description>[...] Don&#8217;t think 10% is possible, My Two Dollars shows us the inflation rate in other countries world wide! [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t think 10% is possible, My Two Dollars shows us the inflation rate in other countries world wide! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Stichler</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24536</link>
		<dc:creator>Jake Stichler</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24536</guid>
		<description>I&#039;ve been following the situation in Zimbabwe for quite some time now, and it is a huge mess, and that&#039;s putting it lightly. The place is run by a guy who knows absolutely nothing about economics, and everything he does to &quot;try&quot; to curb the rampant inflation are things that anybody with any economic education knows will only make it worse - and it has. As long as he&#039;s still in power, their inflation is going to continue to be a runaway train down an endless mountain, picking up momentum to boot. Every time he touches anything to do with the economy, everything gets 100 times worse.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following the situation in Zimbabwe for quite some time now, and it is a huge mess, and that&#8217;s putting it lightly. The place is run by a guy who knows absolutely nothing about economics, and everything he does to &#8220;try&#8221; to curb the rampant inflation are things that anybody with any economic education knows will only make it worse &#8211; and it has. As long as he&#8217;s still in power, their inflation is going to continue to be a runaway train down an endless mountain, picking up momentum to boot. Every time he touches anything to do with the economy, everything gets 100 times worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsMoney</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24535</link>
		<dc:creator>MrsMoney</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24535</guid>
		<description>WOW to Zimbabwe!!  That is amazing.  I always feel like my raise never covers the cost of inflation.  I think I am right!</description>
		<content:encoded><![CDATA[<p>WOW to Zimbabwe!!  That is amazing.  I always feel like my raise never covers the cost of inflation.  I think I am right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Paid to Eat Cake</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24534</link>
		<dc:creator>Get Paid to Eat Cake</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24534</guid>
		<description>[...] Two Dollars - What Are The Inflation Rates Of Other Countries Worldwide?. With the interest rates in the US climbing, this is an interesting article abut the world [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Dollars &#8211; What Are The Inflation Rates Of Other Countries Worldwide?. With the interest rates in the US climbing, this is an interesting article abut the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT from Prime Time Money</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24528</link>
		<dc:creator>PT from Prime Time Money</dc:creator>
		<pubDate>Sat, 26 Jan 2008 03:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24528</guid>
		<description>Thanks for sharing.  I&#039;d like to see what the US historical rates have been as well.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  I&#8217;d like to see what the US historical rates have been as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Stichler</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24519</link>
		<dc:creator>Jake Stichler</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24519</guid>
		<description>That 4.08% is likely a government supplied number, which are historically known to be way off. And regardless of that, 4.08% IS high - it compounds! And it&#039;ll only continue to get worse until we eliminate the illegal feral reserve. And one way to do that and return to sound, inflation-proof currency is..... you guessed it, RP.</description>
		<content:encoded><![CDATA[<p>That 4.08% is likely a government supplied number, which are historically known to be way off. And regardless of that, 4.08% IS high &#8211; it compounds! And it&#8217;ll only continue to get worse until we eliminate the illegal feral reserve. And one way to do that and return to sound, inflation-proof currency is&#8230;.. you guessed it, RP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/comment-page-1/#comment-24518</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/2008/01/25/what-are-the-inflation-rates-of-other-countries-worldwide/#comment-24518</guid>
		<description>Gotta love the government, no?  ;-)</description>
		<content:encoded><![CDATA[<p>Gotta love the government, no?  <img src='http://www.mytwodollars.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
