<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Mutual&#8217;s Credit Rating Cut To Junk Status&#8230;Next To Go?</title>
	<atom:link href="http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Sun, 08 Nov 2009 00:15:00 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stocks</title>
		<link>http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/comment-page-1/#comment-28743</link>
		<dc:creator>stocks</dc:creator>
		<pubDate>Sat, 13 Sep 2008 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=1652#comment-28743</guid>
		<description>Yeah, I think WaMu is next, particularly since Freddie and Fannie went down..
Keep in mind that CountryWide needed a buyout in order to be saved, and they were considered a major player, bel-weather like even...</description>
		<content:encoded><![CDATA[<p>Yeah, I think WaMu is next, particularly since Freddie and Fannie went down..<br />
Keep in mind that CountryWide needed a buyout in order to be saved, and they were considered a major player, bel-weather like even&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Steadfast Finances</title>
		<link>http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/comment-page-1/#comment-28738</link>
		<dc:creator>Matt @ Steadfast Finances</dc:creator>
		<pubDate>Sat, 13 Sep 2008 00:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=1652#comment-28738</guid>
		<description>I may be taking away some of my beloved stock volatility, but this game of &quot;are they going under or aren&#039;t they&quot; is really beginning to feel like a band aid being pulled off at a snail&#039;s pace.  Just rip the thing off already!  

It will be fun to see the actions taken over the weekend by Paulson and crew regarding Lehman.</description>
		<content:encoded><![CDATA[<p>I may be taking away some of my beloved stock volatility, but this game of &#8220;are they going under or aren&#8217;t they&#8221; is really beginning to feel like a band aid being pulled off at a snail&#8217;s pace.  Just rip the thing off already!  </p>
<p>It will be fun to see the actions taken over the weekend by Paulson and crew regarding Lehman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/comment-page-1/#comment-28733</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 12 Sep 2008 20:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=1652#comment-28733</guid>
		<description>Hey Ron, I doubt WaMu will go under -but then again, look at the ones that have. I am not in a buying mood at all right now but I know many are. I suppose if you are going to buy, definitely only buy companies that stand a chance in hell of surviving this, as some of their numbers are showing that they probably will...</description>
		<content:encoded><![CDATA[<p>Hey Ron, I doubt WaMu will go under -but then again, look at the ones that have. I am not in a buying mood at all right now but I know many are. I suppose if you are going to buy, definitely only buy companies that stand a chance in hell of surviving this, as some of their numbers are showing that they probably will&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@TheWisdomJournal</title>
		<link>http://www.mytwodollars.com/2008/09/12/washington-mutuals-credit-rating-cut-to-junk-statusnext-to-go/comment-page-1/#comment-28731</link>
		<dc:creator>Ron@TheWisdomJournal</dc:creator>
		<pubDate>Fri, 12 Sep 2008 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=1652#comment-28731</guid>
		<description>Just a thought, but if they have more in assets than the market capitalization of the stock, could it be a buying opportunity? I had a friend that bought 100,000 shares of HealthSouth (hospital) stock at 11 cents when they went through something similar to Enron. He spent $11,000 on it when the market cap was only $1.5 million. Heck, just one of their 200 hospitals was worth more than that. He sold his 100,000 shares when it hit $5.

I don&#039;t know if WaMu would do anything near to that, but it might be worth a look. What do you think?</description>
		<content:encoded><![CDATA[<p>Just a thought, but if they have more in assets than the market capitalization of the stock, could it be a buying opportunity? I had a friend that bought 100,000 shares of HealthSouth (hospital) stock at 11 cents when they went through something similar to Enron. He spent $11,000 on it when the market cap was only $1.5 million. Heck, just one of their 200 hospitals was worth more than that. He sold his 100,000 shares when it hit $5.</p>
<p>I don&#8217;t know if WaMu would do anything near to that, but it might be worth a look. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
