<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get Your Monthly Electric Bill Below $25.</title>
	<atom:link href="http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:50:19 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33942</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33942</guid>
		<description>Just got my latest bill - under $11!</description>
		<content:encoded><![CDATA[<p>Just got my latest bill &#8211; under $11!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33941</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33941</guid>
		<description>My bill is 365, grant it I have 2 outside area lights on that bill that run 40. I am determined to cut my bill down- and stop putting money in the pockets of the Power Company. They have no heart. Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>My bill is 365, grant it I have 2 outside area lights on that bill that run 40. I am determined to cut my bill down- and stop putting money in the pockets of the Power Company. They have no heart. Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie G</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33332</link>
		<dc:creator>Annie G</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33332</guid>
		<description>I agree with many comments that it depends where you are and other factors (like if your house is full electric as ours is, square footage, etc).  

Here in TX, I found the best rate I could (11.2 cents/kwh).  We leave our AC on 81 degrees but use ceiling fans most of the time in the rooms we are currently in.  In the winter we heat to 65 degrees.  Our lowest bills are about $90.  Highest last year got close to $300.  Starting this year, we are full CFLs, so maybe we will have a lower max bill.</description>
		<content:encoded><![CDATA[<p>I agree with many comments that it depends where you are and other factors (like if your house is full electric as ours is, square footage, etc).  </p>
<p>Here in TX, I found the best rate I could (11.2 cents/kwh).  We leave our AC on 81 degrees but use ceiling fans most of the time in the rooms we are currently in.  In the winter we heat to 65 degrees.  Our lowest bills are about $90.  Highest last year got close to $300.  Starting this year, we are full CFLs, so maybe we will have a lower max bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33308</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33308</guid>
		<description>The major problem with a $25 bill is that $10-$12 is fixed fees.  That leaves $13-$15 for power. At $.12/kWh that&#039;s only 125 kWh a month ($15) or about 4kWh a day.  That&#039;s a tough one.</description>
		<content:encoded><![CDATA[<p>The major problem with a $25 bill is that $10-$12 is fixed fees.  That leaves $13-$15 for power. At $.12/kWh that&#8217;s only 125 kWh a month ($15) or about 4kWh a day.  That&#8217;s a tough one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33202</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33202</guid>
		<description>I hear you Tyler, it makes a difference. I can tell you that the most I have ever used was 295kWh, but now it is under or around 100 kWh. Will wait for the bill to come to get the actual numbers.</description>
		<content:encoded><![CDATA[<p>I hear you Tyler, it makes a difference. I can tell you that the most I have ever used was 295kWh, but now it is under or around 100 kWh. Will wait for the bill to come to get the actual numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33199</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33199</guid>
		<description>David, the reason I ask for specific energy usage is to understand how much of a reduction you had - if you are going from 1000 kWh to 500 kWh, or 100 down to 50. Makes a tremendous difference.

Like Susan in FL, I can&#039;t live in TX without A/C, which effectively doubles my use. Last July and August, I used 488 kWh and 528 kWh, respectively. Come November and December, where A/C is off, I used 250 kWh and 260 kWh. No other major differences beyond having the A/C running.

For reference, this is having the A/C set at 72 when sleeping, 76 when awake, 80+ when not home (with ceiling fan running).</description>
		<content:encoded><![CDATA[<p>David, the reason I ask for specific energy usage is to understand how much of a reduction you had &#8211; if you are going from 1000 kWh to 500 kWh, or 100 down to 50. Makes a tremendous difference.</p>
<p>Like Susan in FL, I can&#8217;t live in TX without A/C, which effectively doubles my use. Last July and August, I used 488 kWh and 528 kWh, respectively. Come November and December, where A/C is off, I used 250 kWh and 260 kWh. No other major differences beyond having the A/C running.</p>
<p>For reference, this is having the A/C set at 72 when sleeping, 76 when awake, 80+ when not home (with ceiling fan running).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsie</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33183</link>
		<dc:creator>Gypsie</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33183</guid>
		<description>In the last week, my town was the hottest place in the US as the average temp was 107F. So unfortunately, we run our AC quite a bit. Also, our house doesnt have an attic so adding more insulation is not an option, but it would be nice. But winter, we can get our utilities quite low! 

During the month of April, we had an &quot;Energy Smackdown&quot; at work (small office). We compared utility bills (electric and gas since some people had both). My family was third lowest. The two people that did better than us were both single men and one didnt even have any appliances in his house! It was a fun little contest!</description>
		<content:encoded><![CDATA[<p>In the last week, my town was the hottest place in the US as the average temp was 107F. So unfortunately, we run our AC quite a bit. Also, our house doesnt have an attic so adding more insulation is not an option, but it would be nice. But winter, we can get our utilities quite low! </p>
<p>During the month of April, we had an &#8220;Energy Smackdown&#8221; at work (small office). We compared utility bills (electric and gas since some people had both). My family was third lowest. The two people that did better than us were both single men and one didnt even have any appliances in his house! It was a fun little contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33180</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33180</guid>
		<description>Sure, will track that over the next month, as I shred my bills after I pay them.  But really, the point is that even though someone might be way more or way less, there are always ways to reduce the bill.  :)  It just takes effort that not many people want to go to. For example,  I do not turn on a single light until night time, whereas many people have lights on all day throughout the house.  That alone saves me a ton of money.</description>
		<content:encoded><![CDATA[<p>Sure, will track that over the next month, as I shred my bills after I pay them.  But really, the point is that even though someone might be way more or way less, there are always ways to reduce the bill.  <img src='http://www.mytwodollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It just takes effort that not many people want to go to. For example,  I do not turn on a single light until night time, whereas many people have lights on all day throughout the house.  That alone saves me a ton of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33179</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33179</guid>
		<description>Yea, different areas have different bills, for sure. I guess the point is that there are ways, as you discovered to get your &quot;non-summer&quot; bill down to $30. Not everyone can get even that low, and that you did is fantastic!</description>
		<content:encoded><![CDATA[<p>Yea, different areas have different bills, for sure. I guess the point is that there are ways, as you discovered to get your &#8220;non-summer&#8221; bill down to $30. Not everyone can get even that low, and that you did is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/15/how-to-get-your-monthly-electric-bill-below-25/comment-page-1/#comment-33178</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2093#comment-33178</guid>
		<description>My DVR and my router are always on.</description>
		<content:encoded><![CDATA[<p>My DVR and my router are always on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
