<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing My ING Orange Account To Higher-Interest Savings Accounts.</title>
	<atom:link href="http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/</link>
	<description>A place to discuss money...for the rest of us.</description>
	<lastBuildDate>Mon, 23 Nov 2009 05:09:30 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dorado</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33313</link>
		<dc:creator>dorado</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33313</guid>
		<description>Alliant CU is always on the top tier. I am a happy member since 1 year.
They even have high interest checking. 

They have all point network ATM.

Qualifying for membership is easy. Local PTA costs around $5. If you dont qualify for local PTA membership you can apply for national PTA membership which is around $20.</description>
		<content:encoded><![CDATA[<p>Alliant CU is always on the top tier. I am a happy member since 1 year.<br />
They even have high interest checking. </p>
<p>They have all point network ATM.</p>
<p>Qualifying for membership is easy. Local PTA costs around $5. If you dont qualify for local PTA membership you can apply for national PTA membership which is around $20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33301</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33301</guid>
		<description>Never heard of them, will check them out. Thanks!</description>
		<content:encoded><![CDATA[<p>Never heard of them, will check them out. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapo</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33300</link>
		<dc:creator>Cheapo</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33300</guid>
		<description>I too have been in the same position. Have you considered Alliant Credit Union? They have a higher rate as well, plus offer a way to deposit checks from your computer attached to a scanner. They have a larger ATM network too. No, I do not work for them.</description>
		<content:encoded><![CDATA[<p>I too have been in the same position. Have you considered Alliant Credit Union? They have a higher rate as well, plus offer a way to deposit checks from your computer attached to a scanner. They have a larger ATM network too. No, I do not work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33295</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33295</guid>
		<description>DollarSavingsDirect.com (a division of Emigrant Bank) dropped to 2% APY about the same time that ING dropped to 1.5%. I keep my emergency fund over there as they only have a savings account and ING is very good for the checking account.</description>
		<content:encoded><![CDATA[<p>DollarSavingsDirect.com (a division of Emigrant Bank) dropped to 2% APY about the same time that ING dropped to 1.5%. I keep my emergency fund over there as they only have a savings account and ING is very good for the checking account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hough</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33293</link>
		<dc:creator>Andy Hough</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33293</guid>
		<description>Ally Bank has been steadily dropping their rates the past few weeks. You might switch to find out that they are no longer paying much more than ING. I don&#039;t have enough money in my savings account to make it worth the bother but it might be worthwhile in your case.</description>
		<content:encoded><![CDATA[<p>Ally Bank has been steadily dropping their rates the past few weeks. You might switch to find out that they are no longer paying much more than ING. I don&#8217;t have enough money in my savings account to make it worth the bother but it might be worthwhile in your case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33292</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33292</guid>
		<description>WTDirect only pays 1.76% on balances over $10K - it&#039;s in the fine print.  Not all my accounts have balances that high. And 1.50% is what I already get at ING.</description>
		<content:encoded><![CDATA[<p>WTDirect only pays 1.76% on balances over $10K &#8211; it&#8217;s in the fine print.  Not all my accounts have balances that high. And 1.50% is what I already get at ING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalchuck22</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33291</link>
		<dc:creator>frugalchuck22</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33291</guid>
		<description>the fdic and the aba are forcing ally to pay lower rates.  if you google ally bank you will see all of the reasons why.

there are a couple other worthy accounts in my opinion.  first is wtdirect (1.76) and second is fnbodirect (1.50).</description>
		<content:encoded><![CDATA[<p>the fdic and the aba are forcing ally to pay lower rates.  if you google ally bank you will see all of the reasons why.</p>
<p>there are a couple other worthy accounts in my opinion.  first is wtdirect (1.76) and second is fnbodirect (1.50).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33289</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33289</guid>
		<description>I think the ING rate is low (I use them too, for the record) because their rate is tied to one of the central banking rates - Prime or LIBOR, both of which are very low right now.  (In fact, for a recent business related loan with a floating rate tied to LIBOR, we were given a floor rate, meaning than even if LIBOR is lower than x, we still have to pay x plus our spread, because the bank said their cost of funds is higher than LIBOR right now.)  Personally, I&#039;m sticking with ING.</description>
		<content:encoded><![CDATA[<p>I think the ING rate is low (I use them too, for the record) because their rate is tied to one of the central banking rates &#8211; Prime or LIBOR, both of which are very low right now.  (In fact, for a recent business related loan with a floating rate tied to LIBOR, we were given a floor rate, meaning than even if LIBOR is lower than x, we still have to pay x plus our spread, because the bank said their cost of funds is higher than LIBOR right now.)  Personally, I&#8217;m sticking with ING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33286</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33286</guid>
		<description>I did - and I never heard back.  Which is partially why I wrote this post. :)</description>
		<content:encoded><![CDATA[<p>I did &#8211; and I never heard back.  Which is partially why I wrote this post. <img src='http://www.mytwodollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.mytwodollars.com/2009/06/23/comparing-my-ing-orange-account-to-higher-interest-savings-accounts/comment-page-1/#comment-33285</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytwodollars.com/?p=2101#comment-33285</guid>
		<description>Have you tried emailing Ing Direct and asking them why their interest rate is not longer the highest?</description>
		<content:encoded><![CDATA[<p>Have you tried emailing <a href="http://www.mytwodollars.com/resources/ing.php" target='_blank'>Ing Direct</a> and asking them why their interest rate is not longer the highest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
